The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.


| Browser Type | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | MSIE | 28,438 | 60% |
| 2. | Netscape (compatible) | 7,933 | 16.73% |
| 3. | Mozilla | 5,622 | 11.87% |
| 4. | Yandex | 3,091 | 6.52% |
| 5. | Safari | 441 | 0.93% |
| 6. | Googlebot-Image | 384 | 0.81% |
| 7. | SBIder | 355 | 0.74% |
| 8. | msnbot | 256 | 0.54% |
| 9. | Java | 195 | 0.41% |
| 10. | Gigabot | 108 | 0.22% |
| 11. | panscient.com | 76 | 0.17% |
| 12. | msnbot-media | 67 | 0.14% |
| 13. | Linguee Bot (http: | 57 | 0.12% |
| 14. | BPImageWalker | 54 | 0.11% |
| 15. | psbot | 44 | 0.10% |
| 16. | Opera | 39 | 0.9% |
| 17. | Speedy Spider (http: | 34 | 0.8% |
| 18. | LinkWalker | 29 | 0.7% |
| 19. | SheenBot | 29 | 0.7% |
| 20. | Netscape | 20 | 0.4% |
| [not listed: 30] | 120 | 0.26% | |
This report was generated on July 30, 2010 23:46.
Report time frame January 1, 2010 00:50 to July 30, 2010 23:22.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |