The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Percentage of the requests | Number of page requests | Percentage of the page requests | |
|---|---|---|---|---|---|
| 1. | July 30, 2010 | 33 | 0.7% | 21 | 0.6% |
| 2. | July 29, 2010 | 101 | 0.21% | 51 | 0.12% |
| 3. | July 28, 2010 | 28 | 0.6% | 21 | 0.6% |
| 4. | July 27, 2010 | 126 | 0.27% | 70 | 0.18% |
| 5. | July 26, 2010 | 59 | 0.12% | 37 | 0.10% |
| 6. | July 25, 2010 | 45 | 0.10% | 33 | 0.9% |
| 7. | July 24, 2010 | 41 | 0.9% | 31 | 0.8% |
| 8. | July 23, 2010 | 71 | 0.14% | 52 | 0.12% |
| 9. | July 22, 2010 | 56 | 0.11% | 39 | 0.10% |
| 10. | July 21, 2010 | 182 | 0.39% | 151 | 0.37% |
| 11. | July 20, 2010 | 92 | 0.20% | 77 | 0.19% |
| 12. | July 19, 2010 | 87 | 0.19% | 65 | 0.16% |
| 13. | July 18, 2010 | 163 | 0.34% | 141 | 0.34% |
| 14. | July 17, 2010 | 128 | 0.27% | 112 | 0.28% |
| 15. | July 16, 2010 | 67 | 0.14% | 50 | 0.12% |
| 16. | July 15, 2010 | 85 | 0.18% | 60 | 0.14% |
| 17. | July 14, 2010 | 57 | 0.12% | 47 | 0.11% |
| 18. | July 13, 2010 | 67 | 0.14% | 49 | 0.11% |
| 19. | July 12, 2010 | 35 | 0.8% | 20 | 0.4% |
| 20. | July 11, 2010 | 145 | 0.30% | 110 | 0.27% |
| 21. | July 10, 2010 | 115 | 0.24% | 94 | 0.22% |
| 22. | July 9, 2010 | 152 | 0.32% | 117 | 0.29% |
| 23. | July 8, 2010 | 60 | 0.12% | 40 | 0.10% |
| 24. | July 7, 2010 | 42 | 0.9% | 21 | 0.6% |
| 25. | July 6, 2010 | 44 | 0.10% | 36 | 0.9% |
| 26. | July 5, 2010 | 48 | 0.10% | 33 | 0.9% |
| 27. | July 4, 2010 | 49 | 0.10% | 30 | 0.8% |
| 28. | July 3, 2010 | 40 | 0.9% | 29 | 0.8% |
| 29. | July 2, 2010 | 95 | 0.20% | 79 | 0.20% |
| 30. | July 1, 2010 | 88 | 0.19% | 78 | 0.19% |
Most active day June 2, 2010 : 1,184 pages sent.
Daily average: 59 pages sent. 80 requests handled.
This report was generated on July 30, 2010 23:46.
Report time frame January 1, 2010 00:50 to July 30, 2010 23:22.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |