The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | Number of page requests | Percentage of the page requests | |
|---|---|---|---|---|---|
| 1. | Monday | 6,788 | 14.28% | 5,883 | 14.26% |
| 2. | Tuesday | 6,388 | 13.43% | 5,626 | 13.63% |
| 3. | Wednesday | 8,407 | 17.68% | 7,298 | 17.69% |
| 4. | Thursday | 6,674 | 14.3% | 5,614 | 13.60% |
| 5. | Friday | 6,716 | 14.12% | 5,826 | 14.11% |
| 6. | Saturday | 6,185 | 13% | 5,533 | 13.40% |
| 7. | Sunday | 6,396 | 13.46% | 5,486 | 13.30% |
| Total Weekdays | 34,973 | 73.54% | 30,247 | 73.30% | |
| Total Weekend | 12,581 | 26.46% | 11,019 | 26.70% | |
This report was generated on July 30, 2010 23:46.
Report time frame January 1, 2010 00:50 to July 30, 2010 23:22.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |