The Failed Referrer Report identifies where failed page requests originated. This often indicates a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| Site URL | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | http://www.melynnedc.com/Nineveh/kristin-Szarell2_pic.htm | 48 | 32.88% |
| 2. | http://www.melynnedc.com/Reunions/creech_fam_tree/Creech_His... | 17 | 11.64% |
| 3. | http://www.melynnedc.com/Nineveh/mainpage.htm | 12 | 8.21% |
| 4. | http://www.melynnedc.com/Reunions/creech_fam_tree/08_Hiram_1... | 7 | 4.80% |
| 5. | http://www.melynnedc.com/Nineveh/joe-drach.htm | 6 | 4.11% |
| 6. | http://www.melynnedc.com/MDC/davidyukon.htm | 5 | 3.42% |
| 7. | http://www.melynnedc.com/Nineveh/kristin-Szarell3_bio.htm | 5 | 3.42% |
| 8. | http://www.google.com/search | 4 | 2.74% |
| 9. | http://www.melynnedc.com/relay4life.htm | 4 | 2.74% |
| 10. | http://www.melynnedc.com/Nineveh/greg-hopkins4_bio.htm | 4 | 2.74% |
| 11. | http://www.melynnedc.com/Reunions/Barney/Barney_History.htm | 3 | 2.6% |
| 12. | http://www.melynnedc.com/images/Family/Creech-Coat-of-Arms.j... | 3 | 2.6% |
| 13. | http://www.melynnedc.com/Reunions/Barney/barney_reunion.htm | 3 | 2.6% |
| 14. | http://www.melynnedc.com/Reunions/creech_fam_tree/07_Jonatha... | 3 | 2.6% |
| 15. | http://www.melynnedc.com/Nineveh/topbar.htm | 2 | 1.38% |
| 16. | http://www.melynnedc.com/Reunions/Barney/Barney_familyTree_A... | 2 | 1.38% |
| 17. | http://www.melynnedc.com/Nineveh/rightside.htm | 2 | 1.38% |
| 18. | http://www.melynnedc.com/Reunions/creech_fam_tree/Creechfami... | 2 | 1.38% |
| 19. | http://www.melynnedc.com/Nineveh/kristin-Szarell.htm | 2 | 1.38% |
| 20. | http://www.melynnedc.com/webstats/QUICK.html | 1 | 0.69% |
| 21. | http://www.melynnedc.com/webstats/QUARTERLY.html | 1 | 0.69% |
| 22. | http://www.whois.sc/melynnedc.com | 1 | 0.69% |
| 23. | http://melynnedc.com/wp-login.php | 1 | 0.69% |
| 24. | http://www.melynnedc.com/Reunions/creech_fam_tree/creechfami... | 1 | 0.69% |
| 25. | http://www.melynnedc.com/Reunions/Clutter/Paul_Clutter_.htm | 1 | 0.69% |
| 26. | http://www.melynnedc.com/Reunions/creech_fam_tree/10_Buckner... | 1 | 0.69% |
| 27. | http://www.melynnedc.com/images/nineveh/Kristin.jpg | 1 | 0.69% |
| 28. | http://www.melynnedc.com/webstats/SEARCHQUERY.html | 1 | 0.69% |
| 29. | http://www.melynnedc.com/Reunions/Barney/Barney_list_names.h... | 1 | 0.69% |
| 30. | http://www.melynnedc.com/Reunions/Cheek/images/cheek coat of... | 1 | 0.69% |
| [not listed: 1] | 1 | 0.69% | |
This report was generated on July 30, 2010 23:46.
Report time frame January 1, 2010 00:50 to July 30, 2010 23:22.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |