The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | /favicon.ico | 881 | 56.19% |
| 2. | /favicon.gif | 84 | 5.36% |
| 3. | /images/nineveh/Kristin-Szarell02.jpg | 49 | 3.12% |
| 4. | /Reunions/Jones/12_Crystal_McNellin.htm | 35 | 2.23% |
| 5. | /Reunions/Jones/12_Roger.htm | 35 | 2.23% |
| 6. | /Reunions/creech_fam_tree/William_1851_.htm | 34 | 2.17% |
| 7. | /Reunions/creech_fam_tree/Alexander_1843_1923.htm | 33 | 2.10% |
| 8. | /Reunions/Jones/12_Debra.htm | 33 | 2.10% |
| 9. | /business_side/contact.htm | 33 | 2.10% |
| 10. | /Reunions/Jones/12_Betty.htm | 32 | 2.4% |
| 11. | /Reunions/Jones/12_Kathryn.htm | 31 | 1.98% |
| 12. | /www.relayforlife.org/pagreenecounty | 29 | 1.84% |
| 13. | /MDC/signs_banners.htm | 20 | 1.28% |
| 14. | /MDC/index_center.htm | 20 | 1.28% |
| 15. | /http:/www.misspa.org | 19 | 1.21% |
| 16. | /RSWBC/images/lightgraymarble2.jpg | 9 | 0.58% |
| 17. | /http://www.misspa.org | 7 | 0.44% |
| 18. | /contact.htm | 7 | 0.44% |
| 19. | /mobi/ | 6 | 0.39% |
| 20. | /m/ | 6 | 0.39% |
| 21. | /iphone/ | 6 | 0.39% |
| 22. | /mobile/ | 6 | 0.39% |
| 23. | /apple-touch-icon.png | 5 | 0.31% |
| 24. | /plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/tinybrowser.php | 5 | 0.31% |
| 25. | /MSOffice/cltreq.asp | 4 | 0.26% |
| 26. | /_vti_bin/owssvr.dll | 4 | 0.26% |
| 27. | /images/renee/index.htm | 3 | 0.20% |
| 28. | /sitemap.xml | 3 | 0.20% |
| 29. | /Reunions/Barney/favicon.ico | 2 | 0.12% |
| 30. | /Nineveh/images/ninevehtown_siteside.gif | 2 | 0.12% |
| [not listed: 113] | 125 | 7.98% | |
This report was generated on July 30, 2010 23:46.
Report time frame January 1, 2010 00:50 to July 30, 2010 23:22.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |