The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Five-Minute Interval | Number of requests | Percentage of the requests | Number of page requests | Percentage of the page requests | |
|---|---|---|---|---|---|
| 1. | Jul 30, 2010 23:20 | 4 | 0% | 2 | 0% |
| 2. | Jul 30, 2010 23:15 | 0 | 0% | 0 | 0% |
| 3. | Jul 30, 2010 23:10 | 0 | 0% | 0 | 0% |
| 4. | Jul 30, 2010 23:05 | 0 | 0% | 0 | 0% |
| 5. | Jul 30, 2010 23:00 | 0 | 0% | 0 | 0% |
| 6. | Jul 30, 2010 22:55 | 0 | 0% | 0 | 0% |
| 7. | Jul 30, 2010 22:50 | 0 | 0% | 0 | 0% |
| 8. | Jul 30, 2010 22:45 | 1 | 0% | 0 | 0% |
| 9. | Jul 30, 2010 22:40 | 0 | 0% | 0 | 0% |
| 10. | Jul 30, 2010 22:35 | 0 | 0% | 0 | 0% |
| 11. | Jul 30, 2010 22:30 | 0 | 0% | 0 | 0% |
| 12. | Jul 30, 2010 22:25 | 0 | 0% | 0 | 0% |
| 13. | Jul 30, 2010 22:20 | 0 | 0% | 0 | 0% |
| 14. | Jul 30, 2010 22:15 | 0 | 0% | 0 | 0% |
| 15. | Jul 30, 2010 22:10 | 0 | 0% | 0 | 0% |
| 16. | Jul 30, 2010 22:05 | 0 | 0% | 0 | 0% |
| 17. | Jul 30, 2010 22:00 | 0 | 0% | 0 | 0% |
| 18. | Jul 30, 2010 21:55 | 0 | 0% | 0 | 0% |
| 19. | Jul 30, 2010 21:50 | 0 | 0% | 0 | 0% |
| 20. | Jul 30, 2010 21:45 | 0 | 0% | 0 | 0% |
| 21. | Jul 30, 2010 21:40 | 0 | 0% | 0 | 0% |
| 22. | Jul 30, 2010 21:35 | 0 | 0% | 0 | 0% |
| 23. | Jul 30, 2010 21:30 | 0 | 0% | 0 | 0% |
| 24. | Jul 30, 2010 21:25 | 0 | 0% | 0 | 0% |
Most active five-minute interval Jan 25, 2010 00:45 : 108 pages sent.
Average five-minute interval: 1 pages sent. 2 requests handled.
This report was generated on July 30, 2010 23:46.
Report time frame January 1, 2010 00:50 to July 30, 2010 23:22.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |