The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | www.melynnedc.com |
| 2. | Host URL | http://www.melynnedc.com |
| 3. | Program start time | Mar 15, 2010 23:55 |
| 4. | Time of first request | Jan 1, 2010 00:50 |
| 5. | Time of last request | Mar 15, 2010 23:36 |
| 6. | Time last 7 days lasts until | Mar 15, 2010 23:55 |
| 7. | Successful server requests | 19,240 Requests |
| 8. | Successful requests in last 7 days | 2,034 Requests |
| 9. | Successful requests for pages | 17,763 Requests for pages |
| 10. | Successful requests for pages in last 7 days | 1,895 Requests for pages |
| 11. | Failed requests | 388 Requests |
| 12. | Failed requests in last 7 days | 40 Requests |
| 13. | Redirected requests | 25 Requests |
| 14. | Redirected requests in last 7 days | 2 Requests |
| 15. | Distinct files requested | 485 Files |
| 16. | Distinct files requested in last 7 days | 162 Files |
| 17. | Distinct hosts served | 486 Hosts |
| 18. | Distinct hosts served in last 7 days | 64 Hosts |
| 19. | Total data transferred | 54.61 MBytes |
| 20. | Total data transferred in last 7 days | 5.30 MBytes |
This report was generated on March 15, 2010 23:55.
Report time frame January 1, 2010 00:50 to March 15, 2010 23:36.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |