The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.

| Month | Number of requests | Percentage of the requests | Number of page requests | Percentage of the page requests | |
|---|---|---|---|---|---|
| 1. | July 2010 | 2,401 | 5.4% | 1,794 | 4.34% |
| 2. | June 2010 | 6,375 | 13.40% | 4,654 | 11.28% |
| 3. | May 2010 | 7,310 | 15.38% | 6,572 | 15.92% |
| 4. | April 2010 | 8,035 | 16.90% | 6,582 | 15.96% |
| 5. | March 2010 | 8,362 | 17.59% | 7,776 | 18.84% |
| 6. | February 2010 | 8,957 | 18.83% | 8,298 | 20.10% |
| 7. | January 2010 | 6,114 | 12.86% | 5,590 | 13.54% |
Most active month February 2010 : 8,298 pages sent.
Monthly average: 5,895 pages sent. 6,793 requests handled.
This report was generated on July 30, 2010 23:46.
Report time frame January 1, 2010 00:50 to July 30, 2010 23:22.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |