www.melynnedc.com - Web Site Report and Statistics

 

  Quarter-Hour Report  

The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Quarter-Hour Report: Number of requests by Quarter-Hour.


Quarter-HourNumber of requestsPercentage of the requestsNumber of page requestsPercentage of the page requests
1.Jul 30, 2010 23:1540%20%
2.Jul 30, 2010 23:0000%00%
3.Jul 30, 2010 22:4510%00%
4.Jul 30, 2010 22:3000%00%
5.Jul 30, 2010 22:1500%00%
6.Jul 30, 2010 22:0000%00%
7.Jul 30, 2010 21:4500%00%
8.Jul 30, 2010 21:3000%00%
9.Jul 30, 2010 21:1520%10%
10.Jul 30, 2010 21:0000%00%
11.Jul 30, 2010 20:4500%00%
12.Jul 30, 2010 20:3000%00%
13.Jul 30, 2010 20:1510%10%
14.Jul 30, 2010 20:0000%00%
15.Jul 30, 2010 19:4500%00%
16.Jul 30, 2010 19:3000%00%
17.Jul 30, 2010 19:1500%00%
18.Jul 30, 2010 19:0020%20%
19.Jul 30, 2010 18:4500%00%
20.Jul 30, 2010 18:3000%00%
21.Jul 30, 2010 18:1500%00%
22.Jul 30, 2010 18:0000%00%
23.Jul 30, 2010 17:4500%00%
24.Jul 30, 2010 17:3000%00%
25.Jul 30, 2010 17:1500%00%
26.Jul 30, 2010 17:0000%00%
27.Jul 30, 2010 16:4510%10%
28.Jul 30, 2010 16:3000%00%
29.Jul 30, 2010 16:1520%10%
30.Jul 30, 2010 16:0000%00%
31.Jul 30, 2010 15:4500%00%
32.Jul 30, 2010 15:3000%00%
33.Jul 30, 2010 15:1500%00%
34.Jul 30, 2010 15:0000%00%
35.Jul 30, 2010 14:4500%00%
36.Jul 30, 2010 14:3000%00%
37.Jul 30, 2010 14:1520%10%
38.Jul 30, 2010 14:0000%00%
39.Jul 30, 2010 13:4500%00%
40.Jul 30, 2010 13:3000%00%
41.Jul 30, 2010 13:1500%00%
42.Jul 30, 2010 13:0000%00%
43.Jul 30, 2010 12:4500%00%
44.Jul 30, 2010 12:3010%10%
45.Jul 30, 2010 12:1500%00%
46.Jul 30, 2010 12:0000%00%
47.Jul 30, 2010 11:4500%00%
48.Jul 30, 2010 11:3000%00%
49.Jul 30, 2010 11:1500%00%
50.Jul 30, 2010 11:0000%00%
51.Jul 30, 2010 10:4510%10%
52.Jul 30, 2010 10:3000%00%
53.Jul 30, 2010 10:1550.1%40.1%
54.Jul 30, 2010 10:0000%00%
55.Jul 30, 2010 09:4500%00%
56.Jul 30, 2010 09:3000%00%
57.Jul 30, 2010 09:1520%10%
58.Jul 30, 2010 09:0000%00%
59.Jul 30, 2010 08:4500%00%
60.Jul 30, 2010 08:3000%00%
61.Jul 30, 2010 08:1500%00%
62.Jul 30, 2010 08:0010%10%
63.Jul 30, 2010 07:4500%00%
64.Jul 30, 2010 07:3000%00%
65.Jul 30, 2010 07:1500%00%
66.Jul 30, 2010 07:0000%00%
67.Jul 30, 2010 06:4500%00%
68.Jul 30, 2010 06:3000%00%
69.Jul 30, 2010 06:1500%00%
70.Jul 30, 2010 06:0000%00%
71.Jul 30, 2010 05:4500%00%
72.Jul 30, 2010 05:3000%00%
73.Jul 30, 2010 05:1500%00%
74.Jul 30, 2010 05:0010%00%
75.Jul 30, 2010 04:4500%00%
76.Jul 30, 2010 04:3000%00%
77.Jul 30, 2010 04:1500%00%
78.Jul 30, 2010 04:0000%00%
79.Jul 30, 2010 03:4500%00%
80.Jul 30, 2010 03:3000%00%
81.Jul 30, 2010 03:1510%10%
82.Jul 30, 2010 03:0010%00%
83.Jul 30, 2010 02:4510%10%
84.Jul 30, 2010 02:3000%00%
85.Jul 30, 2010 02:1500%00%
86.Jul 30, 2010 02:0010%10%
87.Jul 30, 2010 01:4500%00%
88.Jul 30, 2010 01:3010%00%
89.Jul 30, 2010 01:1520%10%
90.Jul 30, 2010 01:0000%00%
91.Jul 30, 2010 00:4500%00%
92.Jul 30, 2010 00:3000%00%
93.Jul 30, 2010 00:1500%00%
94.Jul 30, 2010 00:0000%00%
95.Jul 29, 2010 23:4500%00%
96.Jul 29, 2010 23:3000%00%

Most active quarter-hour Jan 25, 2010 00:45 : 108 pages sent.

Average quarter-hour: 1 pages sent. 1 requests handled.



This report was generated on July 30, 2010 23:46.
Report time frame January 1, 2010 00:50 to July 30, 2010 23:22.

Web statistics report produced by:
Analog logfile analyser. Analog 5.32Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13