The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | Number of page requests | Percentage of the page requests | |
|---|---|---|---|---|---|
| 1. | 00:00 | 353 | 0.74% | 308 | 0.74% |
| 2. | 00:15 | 553 | 1.17% | 518 | 1.26% |
| 3. | 00:30 | 576 | 1.21% | 542 | 1.31% |
| 4. | 00:45 | 763 | 1.60% | 705 | 1.70% |
| 5. | 01:00 | 442 | 0.92% | 400 | 0.97% |
| 6. | 01:15 | 494 | 1.3% | 459 | 1.11% |
| 7. | 01:30 | 492 | 1.3% | 405 | 0.99% |
| 8. | 01:45 | 444 | 0.93% | 395 | 0.96% |
| 9. | 02:00 | 604 | 1.28% | 396 | 0.97% |
| 10. | 02:15 | 396 | 0.83% | 324 | 0.79% |
| 11. | 02:30 | 450 | 0.94% | 358 | 0.87% |
| 12. | 02:45 | 687 | 1.44% | 601 | 1.46% |
| 13. | 03:00 | 494 | 1.3% | 422 | 1.2% |
| 14. | 03:15 | 647 | 1.37% | 590 | 1.43% |
| 15. | 03:30 | 472 | 0.100% | 408 | 0.99% |
| 16. | 03:45 | 373 | 0.79% | 309 | 0.74% |
| 17. | 04:00 | 437 | 0.91% | 388 | 0.94% |
| 18. | 04:15 | 561 | 1.19% | 501 | 1.21% |
| 19. | 04:30 | 452 | 0.96% | 407 | 0.99% |
| 20. | 04:45 | 656 | 1.38% | 601 | 1.46% |
| 21. | 05:00 | 470 | 0.99% | 416 | 1% |
| 22. | 05:15 | 384 | 0.80% | 354 | 0.86% |
| 23. | 05:30 | 421 | 0.89% | 317 | 0.77% |
| 24. | 05:45 | 346 | 0.72% | 294 | 0.71% |
| 25. | 06:00 | 430 | 0.90% | 363 | 0.89% |
| 26. | 06:15 | 348 | 0.73% | 311 | 0.76% |
| 27. | 06:30 | 454 | 0.96% | 422 | 1.2% |
| 28. | 06:45 | 311 | 0.66% | 265 | 0.64% |
| 29. | 07:00 | 333 | 0.70% | 283 | 0.69% |
| 30. | 07:15 | 401 | 0.84% | 355 | 0.87% |
| 31. | 07:30 | 449 | 0.94% | 412 | 0.100% |
| 32. | 07:45 | 378 | 0.80% | 339 | 0.82% |
| 33. | 08:00 | 329 | 0.70% | 273 | 0.67% |
| 34. | 08:15 | 491 | 1.3% | 386 | 0.93% |
| 35. | 08:30 | 462 | 0.98% | 406 | 0.99% |
| 36. | 08:45 | 414 | 0.88% | 348 | 0.84% |
| 37. | 09:00 | 592 | 1.24% | 516 | 1.26% |
| 38. | 09:15 | 613 | 1.29% | 554 | 1.34% |
| 39. | 09:30 | 609 | 1.29% | 560 | 1.36% |
| 40. | 09:45 | 546 | 1.14% | 495 | 1.20% |
| 41. | 10:00 | 581 | 1.22% | 525 | 1.28% |
| 42. | 10:15 | 603 | 1.27% | 538 | 1.30% |
| 43. | 10:30 | 462 | 0.98% | 415 | 1% |
| 44. | 10:45 | 685 | 1.44% | 640 | 1.56% |
| 45. | 11:00 | 595 | 1.26% | 550 | 1.33% |
| 46. | 11:15 | 445 | 0.93% | 376 | 0.91% |
| 47. | 11:30 | 439 | 0.92% | 396 | 0.97% |
| 48. | 11:45 | 726 | 1.52% | 631 | 1.52% |
| 49. | 12:00 | 571 | 1.20% | 529 | 1.29% |
| 50. | 12:15 | 478 | 1% | 434 | 1.6% |
| 51. | 12:30 | 466 | 0.99% | 408 | 0.99% |
| 52. | 12:45 | 528 | 1.11% | 485 | 1.18% |
| 53. | 13:00 | 503 | 1.6% | 452 | 1.10% |
| 54. | 13:15 | 588 | 1.23% | 516 | 1.26% |
| 55. | 13:30 | 491 | 1.3% | 381 | 0.92% |
| 56. | 13:45 | 588 | 1.23% | 527 | 1.28% |
| 57. | 14:00 | 610 | 1.29% | 549 | 1.33% |
| 58. | 14:15 | 929 | 1.96% | 861 | 2.9% |
| 59. | 14:30 | 624 | 1.31% | 577 | 1.40% |
| 60. | 14:45 | 681 | 1.43% | 622 | 1.50% |
| 61. | 15:00 | 631 | 1.32% | 557 | 1.36% |
| 62. | 15:15 | 511 | 1.8% | 479 | 1.17% |
| 63. | 15:30 | 433 | 0.91% | 364 | 0.89% |
| 64. | 15:45 | 521 | 1.10% | 476 | 1.16% |
| 65. | 16:00 | 449 | 0.94% | 379 | 0.91% |
| 66. | 16:15 | 548 | 1.16% | 464 | 1.12% |
| 67. | 16:30 | 459 | 0.97% | 373 | 0.90% |
| 68. | 16:45 | 491 | 1.3% | 384 | 0.93% |
| 69. | 17:00 | 320 | 0.68% | 271 | 0.66% |
| 70. | 17:15 | 273 | 0.58% | 233 | 0.57% |
| 71. | 17:30 | 416 | 0.88% | 375 | 0.90% |
| 72. | 17:45 | 370 | 0.78% | 320 | 0.78% |
| 73. | 18:00 | 493 | 1.3% | 265 | 0.64% |
| 74. | 18:15 | 486 | 1.2% | 443 | 1.8% |
| 75. | 18:30 | 437 | 0.91% | 399 | 0.97% |
| 76. | 18:45 | 406 | 0.86% | 254 | 0.61% |
| 77. | 19:00 | 386 | 0.81% | 318 | 0.78% |
| 78. | 19:15 | 339 | 0.71% | 245 | 0.60% |
| 79. | 19:30 | 336 | 0.70% | 239 | 0.58% |
| 80. | 19:45 | 364 | 0.77% | 306 | 0.74% |
| 81. | 20:00 | 462 | 0.98% | 400 | 0.97% |
| 82. | 20:15 | 458 | 0.97% | 419 | 1.1% |
| 83. | 20:30 | 463 | 0.98% | 434 | 1.6% |
| 84. | 20:45 | 285 | 0.60% | 205 | 0.50% |
| 85. | 21:00 | 348 | 0.73% | 284 | 0.69% |
| 86. | 21:15 | 378 | 0.80% | 264 | 0.64% |
| 87. | 21:30 | 480 | 1% | 420 | 1.1% |
| 88. | 21:45 | 456 | 0.96% | 347 | 0.84% |
| 89. | 22:00 | 566 | 1.20% | 503 | 1.21% |
| 90. | 22:15 | 567 | 1.20% | 483 | 1.18% |
| 91. | 22:30 | 550 | 1.16% | 469 | 1.13% |
| 92. | 22:45 | 605 | 1.28% | 506 | 1.22% |
| 93. | 23:00 | 708 | 1.49% | 636 | 1.54% |
| 94. | 23:15 | 714 | 1.50% | 635 | 1.53% |
| 95. | 23:30 | 454 | 0.96% | 403 | 0.98% |
| 96. | 23:45 | 671 | 1.41% | 596 | 1.44% |
This report was generated on July 30, 2010 23:46.
Report time frame January 1, 2010 00:50 to July 30, 2010 23:22.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |