The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 4,336 | 0% |
| 2. | 1B- 10B | 0 | 0% |
| 3. | 11B- 100B | 2,123 | 0.1% |
| 4. | 101B- 1kB | 30,342 | 4.49% |
| 5. | 1kB- 10kB | 6,863 | 7.10% |
| 6. | 10kB-100kB | 2,716 | 27.18% |
| 7. | 100kB- 1MB | 1,174 | 61.22% |
This report was generated on July 30, 2010 23:46.
Report time frame January 1, 2010 00:50 to July 30, 2010 23:22.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |